
| Schedule & Results | |||
| P18 | EST MU18 | 58:68 | LAT MU18 |
| P16 | EST MU16 | 51:55 | LAT MU16 |
| T18 | EST WU18 | 69:75 | LAT WU18 |
| T16 | EST WU16 | 24:62 | LAT WU16 |
| P18 | FIN MU18 | 92:63 | SWE MU18 |
| P16 | FIN MU16 | 64:60 | SWE MU16 |
| T18 | FIN WU18 | 79:69 | SWE WU18 |
| T16 | FIN WU16 | 58:54 | SWE WU16 |
| Full timetable | |||
|
Tournament history:
|






)








